Toons Universe updates
There is no official patch-note website. The dates below are changelog lines, API fields, or videos with a publish date.
The community changelog has placeholder months. Video dates document publication, and API dates document metadata changes; neither is silently promoted into an official patch announcement.
Source status: wiki-only figures are single-source reports. Several pages from the same wiki still count as one publisher. Independent agreement and source disagreements are identified in the text; the source links below were reviewed on 2026-10-27.
Dated events
| Date | Event | Source |
|---|---|---|
| 2025-03-03 | Universe created | Roblox API |
| 2026-03-10 | Early access, 12 agents, 7 Infecteds | Changelog |
| 2026-03-16 | Partial console support, 10 Malachor a floor | Changelog |
| 2026-03-25 | Fuse box and a stat wheel | Changelog |
| 2026-04-24 | Full release: 12 agents, 12 Infecteds, 12 emblems | Changelog |
| 2026-06-03 to 06-17 | Community outage reports, then a return video | YouTube titles |
| 2026-07-04 | Fizzle's Frill became Round-Up | Fizzle page |
| 2026-07-13 to 07-15 | Second community outage, then a return video | YouTube titles |
| 2026-07-30 | Tutorial video | YouTube |
| 2026-09-05 | Curly, Boar emblem, 20MIL code | Changelog |
| 2026-10-17 | Contracts videos, Halloween week 1 | YouTube |
| 2026-10-22 | The Hollow through 2 November | Roblox wiki |
| 2026-10-26 | API updated field | Roblox API |
Video
Questions
What version is live?
The API does not expose a version string. The title prefix on 27 October was Contracts.
What changed in June?
Players reported downtime. No patch note was found.
Where is the 11 July floor name?
A video mentions a new floor. The name is not in a text source, so it is omitted.